Home

gemelo Zanahoria Rareza pe cam escalar Descripción del negocio innovación

CD31/PECAM-1 Antibody (NB100-2284): Novus Biologicals
CD31/PECAM-1 Antibody (NB100-2284): Novus Biologicals

Grupo Pecam – Pensemos en grande
Grupo Pecam – Pensemos en grande

Simple PROPIEDADES - Nosotros
Simple PROPIEDADES - Nosotros

CD31 (PECAM-1) Monoclonal Antibody (Gi18) (BMS137)
CD31 (PECAM-1) Monoclonal Antibody (Gi18) (BMS137)

PECAM‐1 engagement counteracts ICAM‐1‐induced signaling in brain vascular  endothelial cells2 - Couty - 2007 - Journal of Neurochemistry - Wiley  Online Library
PECAM‐1 engagement counteracts ICAM‐1‐induced signaling in brain vascular endothelial cells2 - Couty - 2007 - Journal of Neurochemistry - Wiley Online Library

Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect  Topics
Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect Topics

Series 734 Poly-Cam PE Socket U-Bend - Poly-Cam, Inc.®
Series 734 Poly-Cam PE Socket U-Bend - Poly-Cam, Inc.®

Check Out The Under Armour Curry 4 Low Dance Cam Mom PE • KicksOnFire.com
Check Out The Under Armour Curry 4 Low Dance Cam Mom PE • KicksOnFire.com

PECAM is a lectin that prefers sialylated glycans. The lectin property... |  Download Scientific Diagram
PECAM is a lectin that prefers sialylated glycans. The lectin property... | Download Scientific Diagram

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

Signaling pathways emanating from PECAM-1 that might mediate resistance...  | Download Scientific Diagram
Signaling pathways emanating from PECAM-1 that might mediate resistance... | Download Scientific Diagram

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

Platelet Endothelial Cell Adhesion Molecule-1 (PECAM-1/CD31): R&D Systems
Platelet Endothelial Cell Adhesion Molecule-1 (PECAM-1/CD31): R&D Systems

CD31/PECAM-1 Antibody (H-3) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (H-3) | SCBT - Santa Cruz Biotechnology

Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule  1 (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell  Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology
Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1 (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology

Signal Transduction Pathways Mediated by PECAM-1 | Arteriosclerosis,  Thrombosis, and Vascular Biology
Signal Transduction Pathways Mediated by PECAM-1 | Arteriosclerosis, Thrombosis, and Vascular Biology

Brain Sciences | Free Full-Text | Platelet Endothelial Cell Adhesion  Molecule-1 and Oligodendrogenesis: Significance in Alcohol Use Disorders
Brain Sciences | Free Full-Text | Platelet Endothelial Cell Adhesion Molecule-1 and Oligodendrogenesis: Significance in Alcohol Use Disorders

CD31 (PECAM-1) (89C2) Mouse mAb (Alexa Fluor® 488 Conjugate) | Cell  Signaling Technology
CD31 (PECAM-1) (89C2) Mouse mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling Technology

PECAM-1: conflicts of interest in inflammation. | Semantic Scholar
PECAM-1: conflicts of interest in inflammation. | Semantic Scholar

PECAM/eGFP transgenic mice for monitoring of angiogenesis in health and  disease | Scientific Reports
PECAM/eGFP transgenic mice for monitoring of angiogenesis in health and disease | Scientific Reports

Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte  Transmigration in Atherosclerosis
Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte Transmigration in Atherosclerosis

Research Day 2023
Research Day 2023

JCM | Free Full-Text | Soluble Pecam-1 as a Biomarker in Periprosthetic  Joint Infection
JCM | Free Full-Text | Soluble Pecam-1 as a Biomarker in Periprosthetic Joint Infection

Dimer conformation of soluble PECAM-1, an endothelial marker - ScienceDirect
Dimer conformation of soluble PECAM-1, an endothelial marker - ScienceDirect

PECAM | SpringerLink
PECAM | SpringerLink